<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Medical</title>
	<atom:link href="https://titantechnologies.com.my/?feed=rss2&#038;tag=medical" rel="self" type="application/rss+xml" />
	<link>https://titantechnologies.com.my</link>
	<description>Titan Technologies Malaysia- Lab Instruments </description>
	<lastBuildDate>Sun, 02 Oct 2022 14:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>Laboratory Nitrile Gloves</title>
		<link>https://titantechnologies.com.my/?p=305</link>
		<comments>https://titantechnologies.com.my/?p=305#comments</comments>
		<pubDate>Tue, 20 Nov 2018 12:05:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Consumables]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=305</guid>
		<description><![CDATA[We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg"><img class="aligncenter size-full wp-image-306" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg" alt="Nitrile Gloves" width="1024" height="768" /></a></p>
<p>We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price and samples today!</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambda Doser:  Automatic Powder Dispenser</title>
		<link>https://titantechnologies.com.my/?p=293</link>
		<comments>https://titantechnologies.com.my/?p=293#comments</comments>
		<pubDate>Tue, 23 Oct 2018 09:56:42 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=293</guid>
		<description><![CDATA[Lambda  Doser Programmable Powder Dispenser replaces manual scooping/dispensing using a spatula, reduces error and speeds up the process. Can be paired to be used with a weighing balance for accurate dispensing of powder samples. Glass Vessel Capacity: 0.2, 1 or 3 litres. Dosing Speed: 50mg/min to 50g/min Time Resolution: 0-99.9 min in 0.1 min steps Power [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_294" style="width: 509px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2018/10/Lambda-powder-dosing-instrument-DOSER-with-1-l-glass-vessel.jpg"><img class="size-full wp-image-294" src="http://titantechnologies.com.my/wp-content/uploads/2018/10/Lambda-powder-dosing-instrument-DOSER-with-1-l-glass-vessel.jpg" alt="Lambda Powder Doser " width="499" height="750" /></a><p class="wp-caption-text">Lambda Powder Doser</p></div>
<p>Lambda  Doser Programmable Powder Dispenser replaces manual scooping/dispensing using a spatula, reduces error and speeds up the process. Can be paired to be used with a weighing balance for accurate dispensing of powder samples.</p>
<p>Glass Vessel Capacity: 0.2, 1 or 3 litres.</p>
<p>Dosing Speed: 50mg/min to 50g/min</p>
<p>Time Resolution: 0-99.9 min in 0.1 min steps</p>
<p>Power Supply: 50-60Hz AC Plug in Power Supply</p>
<p>Optional foot pedal for switching control available.</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HScience Ultrasonic Cleaner CD-486L2</title>
		<link>https://titantechnologies.com.my/?p=282</link>
		<comments>https://titantechnologies.com.my/?p=282#comments</comments>
		<pubDate>Sun, 02 Aug 2015 11:28:15 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=282</guid>
		<description><![CDATA[&#160; HScience Ultrasonic Cleaner is the perfect equipment to clean machinery parts, sieves, filters, and hard-to-clean lab consumables contaminated by stubborn oil, grease and dirt. The vibrating ultrasonic waves will ensure the release of even the toughest contaminants from sticking to the sample&#8217;s surface. Model CD-486L2 Volume Ltr 6 Ultrasonic Power W 110 Heating Power [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://titantechnologies.com.my/wp-content/uploads/2015/08/ultrasonic.jpg"><img class="aligncenter size-full wp-image-283" src="http://titantechnologies.com.my/wp-content/uploads/2015/08/ultrasonic.jpg" alt="ultrasonic" width="1280" height="960" /></a></p>
<p>HScience Ultrasonic Cleaner is the perfect equipment to clean machinery parts, sieves, filters, and hard-to-clean lab consumables contaminated by stubborn oil, grease and dirt. The vibrating ultrasonic waves will ensure the release of even the toughest contaminants from sticking to the sample&#8217;s surface.</p>
<p>Model CD-486L2</p>
<p>Volume Ltr 6</p>
<p>Ultrasonic Power W 110</p>
<p>Heating Power W 160</p>
<p>Tank Size cm 32.5×20.5×9.9</p>
<p>Machine Size cm 51.5×30.5×24.0</p>
<p>Gross Weight Kg 7.8</p>
<p>Longest item fit : 34cm</p>
<p>Certification:</p>
<p>CE, CSA, EMC, EMF, ETL, GS, RoHS, PSE, SAA, CETL</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu UV1800 UV-Vis Spectrophotometer</title>
		<link>https://titantechnologies.com.my/?p=272</link>
		<comments>https://titantechnologies.com.my/?p=272#comments</comments>
		<pubDate>Sun, 12 Apr 2015 10:17:21 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=272</guid>
		<description><![CDATA[Wavelength: 190-1100 nm Spectral bandwidth: 1 nm ( 190 – 1100 nm) Double beam photometric system Programmable software for multiple programs and test methods Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive]]></description>
				<content:encoded><![CDATA[<div id="attachment_273" style="width: 510px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg"><img class="size-full wp-image-273" src="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg" alt="shimadzu uv1800" width="500" height="338" /></a><p class="wp-caption-text">shimadzu uv1800</p></div>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Wavelength: 190-1100 nm</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Spectral bandwidth: 1 nm ( 190 – 1100 nm)</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Double beam photometric system</span></p>
<p class="Standard">Programmable software for multiple programs and test methods</p>
<p class="Standard">Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive</p>
<p class="Standard">
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protech AMBI-50 Incubator, Malaysia</title>
		<link>https://titantechnologies.com.my/?p=115</link>
		<comments>https://titantechnologies.com.my/?p=115#comments</comments>
		<pubDate>Thu, 14 Aug 2014 08:49:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=115</guid>
		<description><![CDATA[Capacity: 50 Litres Temperature Range: ambient 5 °C to 60 °C Temperature Control: PID Controller Sensor: PT-100 Probe Over Temperature thermostat Built-in fan circulation 2 stainless steel shelves Interior Dimension: w x h x d: 335 x 450 x 340 mm Exterior Dimension: w x h x d: 535 x 805 x 545 mm Stainless [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/08/protech-incubator-ambi-50.jpg"><img class="aligncenter size-full wp-image-116" src="http://titantechnologies.com.my/wp-content/uploads/2014/08/protech-incubator-ambi-50.jpg" alt="protech-incubator-ambi-50" width="500" height="500" /></a></p>
<p>Capacity: 50 Litres</p>
<p>Temperature Range: ambient 5 °C to 60 °C</p>
<p>Temperature Control: PID Controller</p>
<p>Sensor: PT-100 Probe</p>
<p>Over Temperature thermostat</p>
<p>Built-in fan circulation</p>
<p>2 stainless steel shelves</p>
<p>Interior Dimension: w x h x d: 335 x 450 x 340 mm</p>
<p>Exterior Dimension: w x h x d: 535 x 805 x 545 mm</p>
<p>Stainless Steel interior and powder coated mild steel exterior</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirayama HVE-50 Autoclave</title>
		<link>https://titantechnologies.com.my/?p=17</link>
		<comments>https://titantechnologies.com.my/?p=17#comments</comments>
		<pubDate>Wed, 30 Jul 2014 13:09:48 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=17</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Effective Capacity: 50 litres Chamber size(mm): 300 X 710 Outer dimensions (W×H×D): 510 X 1040 X 530 Max Sterile temp: 135oC Process mode: 3 &#8211; Modes Net weight: 57 kg]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/07/HV-series-large.jpg"><img class="alignleft size-medium wp-image-18" src="http://titantechnologies.com.my/wp-content/uploads/2014/07/HV-series-large-300x192.jpg" alt="HV-series-large" width="300" height="192" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Effective Capacity: 50 litres</p>
<p>Chamber size(mm): 300 X 710<br />
Outer dimensions (W×H×D): 510 X 1040 X 530<br />
Max Sterile temp: 135oC<br />
Process mode: 3 &#8211; Modes<br />
Net weight: 57 kg</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
