<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Food &amp; Beverages</title>
	<atom:link href="https://titantechnologies.com.my/?feed=rss2&#038;tag=food-beverages" rel="self" type="application/rss+xml" />
	<link>https://titantechnologies.com.my</link>
	<description>Titan Technologies Malaysia- Lab Instruments </description>
	<lastBuildDate>Sun, 02 Oct 2022 14:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>Laboratory Nitrile Gloves</title>
		<link>https://titantechnologies.com.my/?p=305</link>
		<comments>https://titantechnologies.com.my/?p=305#comments</comments>
		<pubDate>Tue, 20 Nov 2018 12:05:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Consumables]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=305</guid>
		<description><![CDATA[We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg"><img class="aligncenter size-full wp-image-306" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg" alt="Nitrile Gloves" width="1024" height="768" /></a></p>
<p>We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price and samples today!</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atago Handheld Brix/Salinity Refractometer</title>
		<link>https://titantechnologies.com.my/?p=302</link>
		<comments>https://titantechnologies.com.my/?p=302#comments</comments>
		<pubDate>Sun, 18 Nov 2018 11:50:40 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Food & Beverages]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=302</guid>
		<description><![CDATA[MODEL 2351 MASTER-53α           : Handheld Refractometer,Brix 0 to 53%, ATC &#38; IP65 MODEL 2352 MASTER-53T            : Handheld Refractometer,Brix 0 to 53%,ATC MODEL 2353 MASTER-53M          : Handheld Refractometer,Brix 0 to 53% MODEL 2381 MASTER-20 α          : Handheld Refractometer,Brix 0 to 20%,ATC &#38; IP65 MODEL 2382 MASTER-20T            : Handheld Refractometer,Brix 0 to 20%,ATC MODEL 2383 MASTER 20-M         [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/Atago-Refractometer.jpg"><img class="aligncenter size-full wp-image-303" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/Atago-Refractometer.jpg" alt="Atago Refractometer" width="218" height="218" /></a></p>
<p>MODEL 2351 MASTER-53α           : Handheld Refractometer,Brix 0 to 53%, ATC &amp; IP65</p>
<p>MODEL 2352 MASTER-53T            : Handheld Refractometer,Brix 0 to 53%,ATC</p>
<p>MODEL 2353 MASTER-53M          : Handheld Refractometer,Brix 0 to 53%</p>
<p>MODEL 2381 MASTER-20 α          : Handheld Refractometer,Brix 0 to 20%,ATC &amp; IP65</p>
<p>MODEL 2382 MASTER-20T            : Handheld Refractometer,Brix 0 to 20%,ATC</p>
<p>MODEL 2383 MASTER 20-M         : Handheld Refractometer,Brix 0 to 20%</p>
<p>MODEL 2354 MASTER-50H           : Handheld Refractometer,Brix 0 to 50%,Heat resistant</p>
<p>MODEL 2364 MASTER-80-H          : Handheld Refractometer,Brix 30 to 80%,Heat resistant</p>
<p>MODEL 2374 MASTER-93H           : Handheld Refractometer,Brix 45 to 93%,Heat resistant</p>
<p>MODEL 2491 MASTER-S/Mill- α  : Handheld Refractometer,Seawater Salinity Refractometer,0-100%,</p>
<p>ATC &amp; IP65</p>
<p>MODEL 2491 MASTER-S/Mill-M : Handheld Refractometer,Seawater Salinity Refractometer,0-100%</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND Precision Lab Weighing Balance</title>
		<link>https://titantechnologies.com.my/?p=299</link>
		<comments>https://titantechnologies.com.my/?p=299#comments</comments>
		<pubDate>Sun, 18 Nov 2018 11:46:47 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=299</guid>
		<description><![CDATA[MODEL GF-300                  : Precision Balance,resolution 0.001 g, Capacity 310 g MODEL GF-3000               : Precision Balance,resolution 0.01 g, Capacity 3,100 g MODEL GF-6100               : Precision Balance,resolution 0.01 g, Capacity 6,100 g &#160; &#160; MODEL FX-300i                 : Compact Balance,resolution 0.001 g, Capacity 320 g MODEL FX-500i                 : Compact Balance,resolution 0.001 g, Capacity 520 g MODEL FX- 2000i              [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_300" style="width: 310px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/AND-weighing-balance.jpg"><img class="size-full wp-image-300" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/AND-weighing-balance.jpg" alt="laboratory weighing balance " width="300" height="300" /></a><p class="wp-caption-text">laboratory weighing balance</p></div>
<p>MODEL GF-300                  : Precision Balance,resolution 0.001 g,</p>
<p>Capacity 310 g</p>
<p>MODEL GF-3000               : Precision Balance,resolution 0.01 g,</p>
<p>Capacity 3,100 g</p>
<p>MODEL GF-6100               : Precision Balance,resolution 0.01 g,</p>
<p>Capacity 6,100 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL FX-300i                 : Compact Balance,resolution 0.001 g,</p>
<p>Capacity 320 g</p>
<p>MODEL FX-500i                 : Compact Balance,resolution 0.001 g,</p>
<p>Capacity 520 g</p>
<p>MODEL FX- 2000i              : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 2,200 g</p>
<p>MODEL FX-3000i               : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 3,200 g</p>
<p>MODEL FX-5000i               : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 5,200 g</p>
<p>MODEL FX-200i with       : Compact Balance,resolution 0.001 g,</p>
<p>Internal calibration            Capacity 220 g</p>
<p>MODEL FX-2000i with     : Compact Balance,resolution 0.01 g,</p>
<p>Internal calibration          Capacity 2,200 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL EK-300i                 : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 300 g</p>
<p>MODEL EK-610i                 : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 600 g</p>
<p>MODEL EK-6000i               : Compact Balance,resolution 1 g,</p>
<p>Capacity 6,000 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL HT-500                  : Compact Scales,resolution 0.01 g</p>
<p>Capacity 510 g</p>
<p>MODEL HT-5000                : Compact Scales,resolution 1 g,</p>
<p>Capacity 5,100 g</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protech Boiling Bath</title>
		<link>https://titantechnologies.com.my/?p=289</link>
		<comments>https://titantechnologies.com.my/?p=289#comments</comments>
		<pubDate>Thu, 18 Oct 2018 08:55:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=289</guid>
		<description><![CDATA[6-PLACE BOILING BATH MODEL BB-6TS &#160; 6-place,insulated,double wall rectangular stainless steel water baths. Removable cover has six sets of concentric rings of 105mm x 76mm x 57mm x 41mm diameters.with integral level device and 2 kW heater. &#160; Temperature control      : By thermostat Operating range               : Ambient to 100°C Overall dimensions         : 370(W) x 330(D) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://titantechnologies.com.my/wp-content/uploads/2018/10/BB-6TS.jpg"><img class="aligncenter size-full wp-image-290" src="http://titantechnologies.com.my/wp-content/uploads/2018/10/BB-6TS.jpg" alt="Protech BB-6TS" width="374" height="280" /></a>6-PLACE BOILING BATH MODEL BB-6TS</strong></p>
<p>&nbsp;</p>
<p>6-place,insulated,double wall rectangular stainless steel water baths.</p>
<p>Removable cover has six sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2 kW heater.</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 370(W) x 330(D) x 120(H) mm</p>
<p>Bath dimensions              : 305(W) x 205(D) x 90(H)</p>
<p>&nbsp;</p>
<p><strong>12-PLACE BOILING BATH MODEL BB-12/BB-12TS</strong></p>
<p>&nbsp;</p>
<p>12-place,insulated,double wall rectangular stainless steel water baths.</p>
<p>Removable cover has twelve sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2 kW heater.</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat (Model BB-12TS)</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 470(W) x 345(D) x 120(H) mm</p>
<p>470(W) x 425(D) x 120(H) mm-TS</p>
<p>Bath dimensions              : 400(W) x 295(D) x 90(H)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>24-PLACE BOILING BATH MODEL BB-24TS</strong></p>
<p>&nbsp;</p>
<p>24-Place,insulated, double wall rectangular stainless steel water baths.</p>
<p>Removable cover has twenty four sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2.5 kW heater.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 750(W) x 475(D) x 135(H) mm</p>
<p>Bath dimensions              : 595(W) x 400(D) x 90(H)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HScience Ultrasonic Cleaner CD-486L2</title>
		<link>https://titantechnologies.com.my/?p=282</link>
		<comments>https://titantechnologies.com.my/?p=282#comments</comments>
		<pubDate>Sun, 02 Aug 2015 11:28:15 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=282</guid>
		<description><![CDATA[&#160; HScience Ultrasonic Cleaner is the perfect equipment to clean machinery parts, sieves, filters, and hard-to-clean lab consumables contaminated by stubborn oil, grease and dirt. The vibrating ultrasonic waves will ensure the release of even the toughest contaminants from sticking to the sample&#8217;s surface. Model CD-486L2 Volume Ltr 6 Ultrasonic Power W 110 Heating Power [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://titantechnologies.com.my/wp-content/uploads/2015/08/ultrasonic.jpg"><img class="aligncenter size-full wp-image-283" src="http://titantechnologies.com.my/wp-content/uploads/2015/08/ultrasonic.jpg" alt="ultrasonic" width="1280" height="960" /></a></p>
<p>HScience Ultrasonic Cleaner is the perfect equipment to clean machinery parts, sieves, filters, and hard-to-clean lab consumables contaminated by stubborn oil, grease and dirt. The vibrating ultrasonic waves will ensure the release of even the toughest contaminants from sticking to the sample&#8217;s surface.</p>
<p>Model CD-486L2</p>
<p>Volume Ltr 6</p>
<p>Ultrasonic Power W 110</p>
<p>Heating Power W 160</p>
<p>Tank Size cm 32.5×20.5×9.9</p>
<p>Machine Size cm 51.5×30.5×24.0</p>
<p>Gross Weight Kg 7.8</p>
<p>Longest item fit : 34cm</p>
<p>Certification:</p>
<p>CE, CSA, EMC, EMF, ETL, GS, RoHS, PSE, SAA, CETL</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu UV1800 UV-Vis Spectrophotometer</title>
		<link>https://titantechnologies.com.my/?p=272</link>
		<comments>https://titantechnologies.com.my/?p=272#comments</comments>
		<pubDate>Sun, 12 Apr 2015 10:17:21 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=272</guid>
		<description><![CDATA[Wavelength: 190-1100 nm Spectral bandwidth: 1 nm ( 190 – 1100 nm) Double beam photometric system Programmable software for multiple programs and test methods Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive]]></description>
				<content:encoded><![CDATA[<div id="attachment_273" style="width: 510px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg"><img class="size-full wp-image-273" src="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg" alt="shimadzu uv1800" width="500" height="338" /></a><p class="wp-caption-text">shimadzu uv1800</p></div>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Wavelength: 190-1100 nm</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Spectral bandwidth: 1 nm ( 190 – 1100 nm)</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Double beam photometric system</span></p>
<p class="Standard">Programmable software for multiple programs and test methods</p>
<p class="Standard">Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive</p>
<p class="Standard">
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multizone Powder Sampler</title>
		<link>https://titantechnologies.com.my/?p=266</link>
		<comments>https://titantechnologies.com.my/?p=266#comments</comments>
		<pubDate>Sun, 12 Apr 2015 08:53:33 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Limestone]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=266</guid>
		<description><![CDATA[Do you require accurate sampling of your incoming raw powder material? This multizone powder sampler will do it for you! The sharp end of the sampler enables you to penetrate powder samples easily ( food, limestone, cement, etc), and the multizone openings ensure accurate sampling at various points in the sample bag, giving a more [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_270" style="width: 805px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2015/04/3-zone-sampler.jpg"><img class="size-full wp-image-270" src="http://titantechnologies.com.my/wp-content/uploads/2015/04/3-zone-sampler.jpg" alt="3 zone sampler" width="795" height="255" /></a><p class="wp-caption-text">3 zone sampler</p></div>
<p>Do you require accurate sampling of your incoming raw powder material? This multizone powder sampler will do it for you! The sharp end of the sampler enables you to penetrate powder samples easily ( food, limestone, cement, etc), and the multizone openings ensure accurate sampling at various points in the sample bag, giving a more accurate representation of your sampling. Length, number of zones, and materials can be customized upon request. Contact us for more info!</p>
<p>Standard Length: 1.0 m / 1.5 m</p>
<p>Standard number of holes: 3 holes</p>
<p>&nbsp;</p>
<p>Standard Material: 304 Stainless Steel</p>
<p>Standard Diameter: 25mm</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SICCO Germany V1871-07 Star-Desiccator Cabinet</title>
		<link>https://titantechnologies.com.my/?p=258</link>
		<comments>https://titantechnologies.com.my/?p=258#comments</comments>
		<pubDate>Sun, 14 Dec 2014 08:20:44 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=258</guid>
		<description><![CDATA[Clear Panel Material: PMMA Performance: from 100% Relative Humidity to less than 10% RH within one hour Includes four shelves made of acrylic glass, tray, electronic hygrometer and desiccant, stackable Temperature resistance: -20 to 70 °C Overall dimension: 310 x 525 x 375 mm (W x H x D) Interior dimension: 260 x 480 x [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/12/sicco.jpg"><img class="aligncenter size-full wp-image-259" src="http://titantechnologies.com.my/wp-content/uploads/2014/12/sicco.jpg" alt="sicco" width="500" height="500" /></a>Clear Panel</p>
<p>Material: PMMA</p>
<p>Performance: from 100% Relative Humidity to less than 10% RH within one hour</p>
<p>Includes four shelves made of acrylic glass, tray, electronic hygrometer and desiccant, stackable</p>
<p>Temperature resistance: -20 to 70 °C</p>
<p>Overall dimension: 310 x 525 x 375 mm (W x H x D)</p>
<p>Interior dimension: 260 x 480 x 330 mm (W x H x D)</p>
<p>Maximum load per shelf: 10 kg</p>
<p>Maximum load overall: 30 kg</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KD Electronic Drying Cabinet Economy Series KD-70</title>
		<link>https://titantechnologies.com.my/?p=255</link>
		<comments>https://titantechnologies.com.my/?p=255#comments</comments>
		<pubDate>Sun, 14 Dec 2014 08:18:52 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=255</guid>
		<description><![CDATA[Exterior: W400 x D442 x H556 mm Interior: W398 x D385 x H480 mm Capacity: 71 Litres Shelf: 2 pieces Electronic humidity control]]></description>
				<content:encoded><![CDATA[<p class="Standard"><a href="http://titantechnologies.com.my/wp-content/uploads/2014/12/KD70-drying-cabinet.jpg"><img class="aligncenter size-full wp-image-256" src="http://titantechnologies.com.my/wp-content/uploads/2014/12/KD70-drying-cabinet.jpg" alt="KD70 drying cabinet" width="250" height="339" /></a></p>
<p class="Standard">Exterior: W400 x D442 x H556 mm</p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Interior: W398 x D385 x H480 mm</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Capacity: 71 Litres</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Shelf: 2 pieces</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Electronic humidity control </span></p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSPEC VS-1500D Ductless Fume Cupboard</title>
		<link>https://titantechnologies.com.my/?p=252</link>
		<comments>https://titantechnologies.com.my/?p=252#comments</comments>
		<pubDate>Sun, 14 Dec 2014 08:06:24 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Lab Fittings]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=252</guid>
		<description><![CDATA[External dimension: 1500 L x 710 D x 2100 H mm Hood interior: one piece moulded polyester Resin reinforced fibreglass Hood external: baked epoxy Carbon and HEPA filter Variable speed control centrifugal fan Comes with base cabinet, baked epoxy steel With two electrical power points]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/08/fumecup1.jpg"><img class="aligncenter size-full wp-image-110" src="http://titantechnologies.com.my/wp-content/uploads/2014/08/fumecup1.jpg" alt="fumecup1" width="301" height="436" /></a></p>
<p>External dimension: 1500 L x 710 D x 2100 H mm</p>
<p>Hood interior: one piece moulded polyester</p>
<p>Resin reinforced fibreglass</p>
<p>Hood external: baked epoxy</p>
<p>Carbon and HEPA filter</p>
<p>Variable speed control centrifugal fan</p>
<p>Comes with base cabinet, baked epoxy steel</p>
<p>With two electrical power points</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
