<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Chemical</title>
	<atom:link href="https://titantechnologies.com.my/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://titantechnologies.com.my</link>
	<description>Titan Technologies Malaysia- Lab Instruments </description>
	<lastBuildDate>Sun, 02 Oct 2022 14:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>HMK-200 Air Jet Sieve Machine</title>
		<link>https://titantechnologies.com.my/?p=312</link>
		<comments>https://titantechnologies.com.my/?p=312#comments</comments>
		<pubDate>Sun, 02 Oct 2022 14:12:17 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Limestone]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=312</guid>
		<description><![CDATA[HMK-200 Air jet sieve is a laboratory air jet sieve  that works using advanced air jet sieve principle for sieve analysis. HMK-200 is a micron air jet sieve equipped with a patented rotating slotted nozzle. It uses a vacuum to generate negative pressure in order to effectively measure particle size. The diameter of the sieving tank is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-313" src="http://titantechnologies.com.my/wp-content/uploads/2022/10/HMK-200-Air-Jet-Sieve.jpg" alt="Air Jet Sieve " width="500" height="330" /></p>
<p>HMK-200 Air jet sieve is a laboratory air jet sieve  that works using advanced air jet sieve principle for sieve analysis. HMK-200 is a micron air jet sieve equipped with a patented rotating slotted nozzle. It uses a vacuum to generate negative pressure in order to effectively measure particle size. The diameter of the sieving tank is 200/203 mm designed for 200/203 mm standard test sieves. It suits powdered materials that require particular dispersion and dis-agglomeration.</p>
<p><b>Specifications:</b></p>
<ul>
<li>Nozzle Rotation: 0-35 rpm</li>
<li>Sieving Time: Timed set up to 99m 59s</li>
<li>Dimensions: W35 x D35 x H35 cm</li>
<li>Power: 220V/110V 50/60Hz 25W</li>
<li>Weight: 11.8Kg</li>
<li>Sieving Range: 5 to 5,000 micron</li>
<li>Sample Size: 0.1 to 2,000 grams</li>
</ul>
<p><b>Advantages: </b></p>
<ul>
<li>More efficient than mechanical test sieve shaker</li>
<li>Disagglomerate particles by air effectively</li>
<li>Operating with international standard 200/203/75 mm standard test sieves</li>
<li>Save sieving time</li>
<li>Suits particles from as small as 5 um up to 5,000 um or even lower (as per particles)</li>
<li>Safe operation</li>
<li>Small and compact size</li>
<li>Timed control from 99 m 59 s to zero second</li>
<li>Patented air nozzle generates turbine inside and clean tank simultaneously</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Nitrile Gloves</title>
		<link>https://titantechnologies.com.my/?p=305</link>
		<comments>https://titantechnologies.com.my/?p=305#comments</comments>
		<pubDate>Tue, 20 Nov 2018 12:05:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Consumables]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=305</guid>
		<description><![CDATA[We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg"><img class="aligncenter size-full wp-image-306" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg" alt="Nitrile Gloves" width="1024" height="768" /></a></p>
<p>We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price and samples today!</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atago Handheld Brix/Salinity Refractometer</title>
		<link>https://titantechnologies.com.my/?p=302</link>
		<comments>https://titantechnologies.com.my/?p=302#comments</comments>
		<pubDate>Sun, 18 Nov 2018 11:50:40 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Food & Beverages]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=302</guid>
		<description><![CDATA[MODEL 2351 MASTER-53α           : Handheld Refractometer,Brix 0 to 53%, ATC &#38; IP65 MODEL 2352 MASTER-53T            : Handheld Refractometer,Brix 0 to 53%,ATC MODEL 2353 MASTER-53M          : Handheld Refractometer,Brix 0 to 53% MODEL 2381 MASTER-20 α          : Handheld Refractometer,Brix 0 to 20%,ATC &#38; IP65 MODEL 2382 MASTER-20T            : Handheld Refractometer,Brix 0 to 20%,ATC MODEL 2383 MASTER 20-M         [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/Atago-Refractometer.jpg"><img class="aligncenter size-full wp-image-303" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/Atago-Refractometer.jpg" alt="Atago Refractometer" width="218" height="218" /></a></p>
<p>MODEL 2351 MASTER-53α           : Handheld Refractometer,Brix 0 to 53%, ATC &amp; IP65</p>
<p>MODEL 2352 MASTER-53T            : Handheld Refractometer,Brix 0 to 53%,ATC</p>
<p>MODEL 2353 MASTER-53M          : Handheld Refractometer,Brix 0 to 53%</p>
<p>MODEL 2381 MASTER-20 α          : Handheld Refractometer,Brix 0 to 20%,ATC &amp; IP65</p>
<p>MODEL 2382 MASTER-20T            : Handheld Refractometer,Brix 0 to 20%,ATC</p>
<p>MODEL 2383 MASTER 20-M         : Handheld Refractometer,Brix 0 to 20%</p>
<p>MODEL 2354 MASTER-50H           : Handheld Refractometer,Brix 0 to 50%,Heat resistant</p>
<p>MODEL 2364 MASTER-80-H          : Handheld Refractometer,Brix 30 to 80%,Heat resistant</p>
<p>MODEL 2374 MASTER-93H           : Handheld Refractometer,Brix 45 to 93%,Heat resistant</p>
<p>MODEL 2491 MASTER-S/Mill- α  : Handheld Refractometer,Seawater Salinity Refractometer,0-100%,</p>
<p>ATC &amp; IP65</p>
<p>MODEL 2491 MASTER-S/Mill-M : Handheld Refractometer,Seawater Salinity Refractometer,0-100%</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND Precision Lab Weighing Balance</title>
		<link>https://titantechnologies.com.my/?p=299</link>
		<comments>https://titantechnologies.com.my/?p=299#comments</comments>
		<pubDate>Sun, 18 Nov 2018 11:46:47 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=299</guid>
		<description><![CDATA[MODEL GF-300                  : Precision Balance,resolution 0.001 g, Capacity 310 g MODEL GF-3000               : Precision Balance,resolution 0.01 g, Capacity 3,100 g MODEL GF-6100               : Precision Balance,resolution 0.01 g, Capacity 6,100 g &#160; &#160; MODEL FX-300i                 : Compact Balance,resolution 0.001 g, Capacity 320 g MODEL FX-500i                 : Compact Balance,resolution 0.001 g, Capacity 520 g MODEL FX- 2000i              [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_300" style="width: 310px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/AND-weighing-balance.jpg"><img class="size-full wp-image-300" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/AND-weighing-balance.jpg" alt="laboratory weighing balance " width="300" height="300" /></a><p class="wp-caption-text">laboratory weighing balance</p></div>
<p>MODEL GF-300                  : Precision Balance,resolution 0.001 g,</p>
<p>Capacity 310 g</p>
<p>MODEL GF-3000               : Precision Balance,resolution 0.01 g,</p>
<p>Capacity 3,100 g</p>
<p>MODEL GF-6100               : Precision Balance,resolution 0.01 g,</p>
<p>Capacity 6,100 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL FX-300i                 : Compact Balance,resolution 0.001 g,</p>
<p>Capacity 320 g</p>
<p>MODEL FX-500i                 : Compact Balance,resolution 0.001 g,</p>
<p>Capacity 520 g</p>
<p>MODEL FX- 2000i              : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 2,200 g</p>
<p>MODEL FX-3000i               : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 3,200 g</p>
<p>MODEL FX-5000i               : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 5,200 g</p>
<p>MODEL FX-200i with       : Compact Balance,resolution 0.001 g,</p>
<p>Internal calibration            Capacity 220 g</p>
<p>MODEL FX-2000i with     : Compact Balance,resolution 0.01 g,</p>
<p>Internal calibration          Capacity 2,200 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL EK-300i                 : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 300 g</p>
<p>MODEL EK-610i                 : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 600 g</p>
<p>MODEL EK-6000i               : Compact Balance,resolution 1 g,</p>
<p>Capacity 6,000 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL HT-500                  : Compact Scales,resolution 0.01 g</p>
<p>Capacity 510 g</p>
<p>MODEL HT-5000                : Compact Scales,resolution 1 g,</p>
<p>Capacity 5,100 g</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambda Doser:  Automatic Powder Dispenser</title>
		<link>https://titantechnologies.com.my/?p=293</link>
		<comments>https://titantechnologies.com.my/?p=293#comments</comments>
		<pubDate>Tue, 23 Oct 2018 09:56:42 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=293</guid>
		<description><![CDATA[Lambda  Doser Programmable Powder Dispenser replaces manual scooping/dispensing using a spatula, reduces error and speeds up the process. Can be paired to be used with a weighing balance for accurate dispensing of powder samples. Glass Vessel Capacity: 0.2, 1 or 3 litres. Dosing Speed: 50mg/min to 50g/min Time Resolution: 0-99.9 min in 0.1 min steps Power [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_294" style="width: 509px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2018/10/Lambda-powder-dosing-instrument-DOSER-with-1-l-glass-vessel.jpg"><img class="size-full wp-image-294" src="http://titantechnologies.com.my/wp-content/uploads/2018/10/Lambda-powder-dosing-instrument-DOSER-with-1-l-glass-vessel.jpg" alt="Lambda Powder Doser " width="499" height="750" /></a><p class="wp-caption-text">Lambda Powder Doser</p></div>
<p>Lambda  Doser Programmable Powder Dispenser replaces manual scooping/dispensing using a spatula, reduces error and speeds up the process. Can be paired to be used with a weighing balance for accurate dispensing of powder samples.</p>
<p>Glass Vessel Capacity: 0.2, 1 or 3 litres.</p>
<p>Dosing Speed: 50mg/min to 50g/min</p>
<p>Time Resolution: 0-99.9 min in 0.1 min steps</p>
<p>Power Supply: 50-60Hz AC Plug in Power Supply</p>
<p>Optional foot pedal for switching control available.</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protech Boiling Bath</title>
		<link>https://titantechnologies.com.my/?p=289</link>
		<comments>https://titantechnologies.com.my/?p=289#comments</comments>
		<pubDate>Thu, 18 Oct 2018 08:55:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=289</guid>
		<description><![CDATA[6-PLACE BOILING BATH MODEL BB-6TS &#160; 6-place,insulated,double wall rectangular stainless steel water baths. Removable cover has six sets of concentric rings of 105mm x 76mm x 57mm x 41mm diameters.with integral level device and 2 kW heater. &#160; Temperature control      : By thermostat Operating range               : Ambient to 100°C Overall dimensions         : 370(W) x 330(D) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://titantechnologies.com.my/wp-content/uploads/2018/10/BB-6TS.jpg"><img class="aligncenter size-full wp-image-290" src="http://titantechnologies.com.my/wp-content/uploads/2018/10/BB-6TS.jpg" alt="Protech BB-6TS" width="374" height="280" /></a>6-PLACE BOILING BATH MODEL BB-6TS</strong></p>
<p>&nbsp;</p>
<p>6-place,insulated,double wall rectangular stainless steel water baths.</p>
<p>Removable cover has six sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2 kW heater.</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 370(W) x 330(D) x 120(H) mm</p>
<p>Bath dimensions              : 305(W) x 205(D) x 90(H)</p>
<p>&nbsp;</p>
<p><strong>12-PLACE BOILING BATH MODEL BB-12/BB-12TS</strong></p>
<p>&nbsp;</p>
<p>12-place,insulated,double wall rectangular stainless steel water baths.</p>
<p>Removable cover has twelve sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2 kW heater.</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat (Model BB-12TS)</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 470(W) x 345(D) x 120(H) mm</p>
<p>470(W) x 425(D) x 120(H) mm-TS</p>
<p>Bath dimensions              : 400(W) x 295(D) x 90(H)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>24-PLACE BOILING BATH MODEL BB-24TS</strong></p>
<p>&nbsp;</p>
<p>24-Place,insulated, double wall rectangular stainless steel water baths.</p>
<p>Removable cover has twenty four sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2.5 kW heater.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 750(W) x 475(D) x 135(H) mm</p>
<p>Bath dimensions              : 595(W) x 400(D) x 90(H)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu UV1800 UV-Vis Spectrophotometer</title>
		<link>https://titantechnologies.com.my/?p=272</link>
		<comments>https://titantechnologies.com.my/?p=272#comments</comments>
		<pubDate>Sun, 12 Apr 2015 10:17:21 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=272</guid>
		<description><![CDATA[Wavelength: 190-1100 nm Spectral bandwidth: 1 nm ( 190 – 1100 nm) Double beam photometric system Programmable software for multiple programs and test methods Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive]]></description>
				<content:encoded><![CDATA[<div id="attachment_273" style="width: 510px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg"><img class="size-full wp-image-273" src="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg" alt="shimadzu uv1800" width="500" height="338" /></a><p class="wp-caption-text">shimadzu uv1800</p></div>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Wavelength: 190-1100 nm</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Spectral bandwidth: 1 nm ( 190 – 1100 nm)</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Double beam photometric system</span></p>
<p class="Standard">Programmable software for multiple programs and test methods</p>
<p class="Standard">Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive</p>
<p class="Standard">
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSPEC VS-1500D Ductless Fume Cupboard</title>
		<link>https://titantechnologies.com.my/?p=252</link>
		<comments>https://titantechnologies.com.my/?p=252#comments</comments>
		<pubDate>Sun, 14 Dec 2014 08:06:24 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Lab Fittings]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=252</guid>
		<description><![CDATA[External dimension: 1500 L x 710 D x 2100 H mm Hood interior: one piece moulded polyester Resin reinforced fibreglass Hood external: baked epoxy Carbon and HEPA filter Variable speed control centrifugal fan Comes with base cabinet, baked epoxy steel With two electrical power points]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/08/fumecup1.jpg"><img class="aligncenter size-full wp-image-110" src="http://titantechnologies.com.my/wp-content/uploads/2014/08/fumecup1.jpg" alt="fumecup1" width="301" height="436" /></a></p>
<p>External dimension: 1500 L x 710 D x 2100 H mm</p>
<p>Hood interior: one piece moulded polyester</p>
<p>Resin reinforced fibreglass</p>
<p>Hood external: baked epoxy</p>
<p>Carbon and HEPA filter</p>
<p>Variable speed control centrifugal fan</p>
<p>Comes with base cabinet, baked epoxy steel</p>
<p>With two electrical power points</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND GMBH Germany Bottle Top Burette</title>
		<link>https://titantechnologies.com.my/?p=249</link>
		<comments>https://titantechnologies.com.my/?p=249#comments</comments>
		<pubDate>Sun, 14 Dec 2014 08:02:20 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Consumables]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Limestone]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=249</guid>
		<description><![CDATA[BRAND GMBH Germany 4760161 Digital Bottle Top Burette Titrate quickly and reliably with highest precision, even in close quarters, with no power hookup needed. Titrette has an innovative new measuring system &#8211; so even the tight error limits of Class A glass burettes per DIN EN ISO 385 are met &#8211; if needed, with the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="Standard"><a href="http://titantechnologies.com.my/wp-content/uploads/2014/12/bottletop-dispenser.jpg"><img class="aligncenter size-full wp-image-250" src="http://titantechnologies.com.my/wp-content/uploads/2014/12/bottletop-dispenser.jpg" alt="bottletop burette" width="300" height="300" /></a></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">BRAND GMBH Germany 4760161 Digital Bottle Top Burette</span></p>
<p class="Standard">Titrate quickly and reliably with highest precision, even in close quarters, with no power hookup needed.</p>
<p>Titrette has an innovative new measuring system &#8211; so even the tight error limits of Class A glass burettes per DIN EN ISO 385 are met &#8211; if needed, with the precision of 3 decimal places below 20 mL.</p>
<p>• Precision titrations within the error limits of Class A<br />
• Large, easy-grip hand wheels for sensitive, drop-wise titration<br />
• Titrating tube can be adjusted horizontally and vertically &#8211; providing flexibility when positioning the instrument<br />
• No switching needed when changing between filling and titration<br />
• Calibration scheduler saves a date for the next calibration, Auto-Power-Off, Change decimal place settings<br />
• Easy cleaning, maintenance and part replacement</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabIndia DT1000 Disintegration Tester</title>
		<link>https://titantechnologies.com.my/?p=192</link>
		<comments>https://titantechnologies.com.my/?p=192#comments</comments>
		<pubDate>Mon, 29 Sep 2014 10:33:06 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=192</guid>
		<description><![CDATA[LabIndia Tablet Disintegration Tester Beaker volume: 1000 ml Programmable time up to 99.59 hr.mm Dip speed: 30 +/- 1 DPM Stroke length: 5.5 +/- 0.1 cm Water bath temperature range: ambient +5 to 50 °C Basket: 2 x 6 test positions Includes delivery and installation 1 year warranty]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/09/labindia_disintegration_DT1000.jpg"><img class="aligncenter size-full wp-image-193" src="http://titantechnologies.com.my/wp-content/uploads/2014/09/labindia_disintegration_DT1000.jpg" alt="labindia_disintegration_DT1000" width="517" height="683" /></a></p>
<p>LabIndia Tablet Disintegration Tester</p>
<p>Beaker volume: 1000 ml</p>
<p>Programmable time up to 99.59 hr.mm</p>
<p>Dip speed: 30 +/- 1 DPM</p>
<p>Stroke length: 5.5 +/- 0.1 cm</p>
<p>Water bath temperature range: ambient +5 to 50 °C</p>
<p>Basket: 2 x 6 test positions</p>
<p>Includes delivery and installation</p>
<p>1 year warranty</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
