<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Biological</title>
	<atom:link href="https://titantechnologies.com.my/?cat=14&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://titantechnologies.com.my</link>
	<description>Titan Technologies Malaysia- Lab Instruments </description>
	<lastBuildDate>Sun, 02 Oct 2022 14:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>Laboratory Nitrile Gloves</title>
		<link>https://titantechnologies.com.my/?p=305</link>
		<comments>https://titantechnologies.com.my/?p=305#comments</comments>
		<pubDate>Tue, 20 Nov 2018 12:05:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Consumables]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=305</guid>
		<description><![CDATA[We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg"><img class="aligncenter size-full wp-image-306" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/Nitrile-Gloves.jpg" alt="Nitrile Gloves" width="1024" height="768" /></a></p>
<p>We are proud to introduce our new high quality nitrile gloves! Suitable for all laboratory and production uses, the bright blue gloves are powder free, with finger texture providing a firm grip when handling sensitive equipment and samples. Various sizes are available, from S, M, L to even larger ones. Contact us for best price and samples today!</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atago Handheld Brix/Salinity Refractometer</title>
		<link>https://titantechnologies.com.my/?p=302</link>
		<comments>https://titantechnologies.com.my/?p=302#comments</comments>
		<pubDate>Sun, 18 Nov 2018 11:50:40 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Food & Beverages]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=302</guid>
		<description><![CDATA[MODEL 2351 MASTER-53α           : Handheld Refractometer,Brix 0 to 53%, ATC &#38; IP65 MODEL 2352 MASTER-53T            : Handheld Refractometer,Brix 0 to 53%,ATC MODEL 2353 MASTER-53M          : Handheld Refractometer,Brix 0 to 53% MODEL 2381 MASTER-20 α          : Handheld Refractometer,Brix 0 to 20%,ATC &#38; IP65 MODEL 2382 MASTER-20T            : Handheld Refractometer,Brix 0 to 20%,ATC MODEL 2383 MASTER 20-M         [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/Atago-Refractometer.jpg"><img class="aligncenter size-full wp-image-303" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/Atago-Refractometer.jpg" alt="Atago Refractometer" width="218" height="218" /></a></p>
<p>MODEL 2351 MASTER-53α           : Handheld Refractometer,Brix 0 to 53%, ATC &amp; IP65</p>
<p>MODEL 2352 MASTER-53T            : Handheld Refractometer,Brix 0 to 53%,ATC</p>
<p>MODEL 2353 MASTER-53M          : Handheld Refractometer,Brix 0 to 53%</p>
<p>MODEL 2381 MASTER-20 α          : Handheld Refractometer,Brix 0 to 20%,ATC &amp; IP65</p>
<p>MODEL 2382 MASTER-20T            : Handheld Refractometer,Brix 0 to 20%,ATC</p>
<p>MODEL 2383 MASTER 20-M         : Handheld Refractometer,Brix 0 to 20%</p>
<p>MODEL 2354 MASTER-50H           : Handheld Refractometer,Brix 0 to 50%,Heat resistant</p>
<p>MODEL 2364 MASTER-80-H          : Handheld Refractometer,Brix 30 to 80%,Heat resistant</p>
<p>MODEL 2374 MASTER-93H           : Handheld Refractometer,Brix 45 to 93%,Heat resistant</p>
<p>MODEL 2491 MASTER-S/Mill- α  : Handheld Refractometer,Seawater Salinity Refractometer,0-100%,</p>
<p>ATC &amp; IP65</p>
<p>MODEL 2491 MASTER-S/Mill-M : Handheld Refractometer,Seawater Salinity Refractometer,0-100%</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND Precision Lab Weighing Balance</title>
		<link>https://titantechnologies.com.my/?p=299</link>
		<comments>https://titantechnologies.com.my/?p=299#comments</comments>
		<pubDate>Sun, 18 Nov 2018 11:46:47 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=299</guid>
		<description><![CDATA[MODEL GF-300                  : Precision Balance,resolution 0.001 g, Capacity 310 g MODEL GF-3000               : Precision Balance,resolution 0.01 g, Capacity 3,100 g MODEL GF-6100               : Precision Balance,resolution 0.01 g, Capacity 6,100 g &#160; &#160; MODEL FX-300i                 : Compact Balance,resolution 0.001 g, Capacity 320 g MODEL FX-500i                 : Compact Balance,resolution 0.001 g, Capacity 520 g MODEL FX- 2000i              [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_300" style="width: 310px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2018/11/AND-weighing-balance.jpg"><img class="size-full wp-image-300" src="http://titantechnologies.com.my/wp-content/uploads/2018/11/AND-weighing-balance.jpg" alt="laboratory weighing balance " width="300" height="300" /></a><p class="wp-caption-text">laboratory weighing balance</p></div>
<p>MODEL GF-300                  : Precision Balance,resolution 0.001 g,</p>
<p>Capacity 310 g</p>
<p>MODEL GF-3000               : Precision Balance,resolution 0.01 g,</p>
<p>Capacity 3,100 g</p>
<p>MODEL GF-6100               : Precision Balance,resolution 0.01 g,</p>
<p>Capacity 6,100 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL FX-300i                 : Compact Balance,resolution 0.001 g,</p>
<p>Capacity 320 g</p>
<p>MODEL FX-500i                 : Compact Balance,resolution 0.001 g,</p>
<p>Capacity 520 g</p>
<p>MODEL FX- 2000i              : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 2,200 g</p>
<p>MODEL FX-3000i               : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 3,200 g</p>
<p>MODEL FX-5000i               : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 5,200 g</p>
<p>MODEL FX-200i with       : Compact Balance,resolution 0.001 g,</p>
<p>Internal calibration            Capacity 220 g</p>
<p>MODEL FX-2000i with     : Compact Balance,resolution 0.01 g,</p>
<p>Internal calibration          Capacity 2,200 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL EK-300i                 : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 300 g</p>
<p>MODEL EK-610i                 : Compact Balance,resolution 0.01 g,</p>
<p>Capacity 600 g</p>
<p>MODEL EK-6000i               : Compact Balance,resolution 1 g,</p>
<p>Capacity 6,000 g</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MODEL HT-500                  : Compact Scales,resolution 0.01 g</p>
<p>Capacity 510 g</p>
<p>MODEL HT-5000                : Compact Scales,resolution 1 g,</p>
<p>Capacity 5,100 g</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambda Doser:  Automatic Powder Dispenser</title>
		<link>https://titantechnologies.com.my/?p=293</link>
		<comments>https://titantechnologies.com.my/?p=293#comments</comments>
		<pubDate>Tue, 23 Oct 2018 09:56:42 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=293</guid>
		<description><![CDATA[Lambda  Doser Programmable Powder Dispenser replaces manual scooping/dispensing using a spatula, reduces error and speeds up the process. Can be paired to be used with a weighing balance for accurate dispensing of powder samples. Glass Vessel Capacity: 0.2, 1 or 3 litres. Dosing Speed: 50mg/min to 50g/min Time Resolution: 0-99.9 min in 0.1 min steps Power [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_294" style="width: 509px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2018/10/Lambda-powder-dosing-instrument-DOSER-with-1-l-glass-vessel.jpg"><img class="size-full wp-image-294" src="http://titantechnologies.com.my/wp-content/uploads/2018/10/Lambda-powder-dosing-instrument-DOSER-with-1-l-glass-vessel.jpg" alt="Lambda Powder Doser " width="499" height="750" /></a><p class="wp-caption-text">Lambda Powder Doser</p></div>
<p>Lambda  Doser Programmable Powder Dispenser replaces manual scooping/dispensing using a spatula, reduces error and speeds up the process. Can be paired to be used with a weighing balance for accurate dispensing of powder samples.</p>
<p>Glass Vessel Capacity: 0.2, 1 or 3 litres.</p>
<p>Dosing Speed: 50mg/min to 50g/min</p>
<p>Time Resolution: 0-99.9 min in 0.1 min steps</p>
<p>Power Supply: 50-60Hz AC Plug in Power Supply</p>
<p>Optional foot pedal for switching control available.</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protech Boiling Bath</title>
		<link>https://titantechnologies.com.my/?p=289</link>
		<comments>https://titantechnologies.com.my/?p=289#comments</comments>
		<pubDate>Thu, 18 Oct 2018 08:55:28 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=289</guid>
		<description><![CDATA[6-PLACE BOILING BATH MODEL BB-6TS &#160; 6-place,insulated,double wall rectangular stainless steel water baths. Removable cover has six sets of concentric rings of 105mm x 76mm x 57mm x 41mm diameters.with integral level device and 2 kW heater. &#160; Temperature control      : By thermostat Operating range               : Ambient to 100°C Overall dimensions         : 370(W) x 330(D) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://titantechnologies.com.my/wp-content/uploads/2018/10/BB-6TS.jpg"><img class="aligncenter size-full wp-image-290" src="http://titantechnologies.com.my/wp-content/uploads/2018/10/BB-6TS.jpg" alt="Protech BB-6TS" width="374" height="280" /></a>6-PLACE BOILING BATH MODEL BB-6TS</strong></p>
<p>&nbsp;</p>
<p>6-place,insulated,double wall rectangular stainless steel water baths.</p>
<p>Removable cover has six sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2 kW heater.</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 370(W) x 330(D) x 120(H) mm</p>
<p>Bath dimensions              : 305(W) x 205(D) x 90(H)</p>
<p>&nbsp;</p>
<p><strong>12-PLACE BOILING BATH MODEL BB-12/BB-12TS</strong></p>
<p>&nbsp;</p>
<p>12-place,insulated,double wall rectangular stainless steel water baths.</p>
<p>Removable cover has twelve sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2 kW heater.</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat (Model BB-12TS)</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 470(W) x 345(D) x 120(H) mm</p>
<p>470(W) x 425(D) x 120(H) mm-TS</p>
<p>Bath dimensions              : 400(W) x 295(D) x 90(H)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>24-PLACE BOILING BATH MODEL BB-24TS</strong></p>
<p>&nbsp;</p>
<p>24-Place,insulated, double wall rectangular stainless steel water baths.</p>
<p>Removable cover has twenty four sets of concentric rings of 105mm x 76mm x</p>
<p>57mm x 41mm diameters.with integral level device and 2.5 kW heater.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Temperature control      : By thermostat</p>
<p>Operating range               : Ambient to 100°C</p>
<p>Overall dimensions         : 750(W) x 475(D) x 135(H) mm</p>
<p>Bath dimensions              : 595(W) x 400(D) x 90(H)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu UV1800 UV-Vis Spectrophotometer</title>
		<link>https://titantechnologies.com.my/?p=272</link>
		<comments>https://titantechnologies.com.my/?p=272#comments</comments>
		<pubDate>Sun, 12 Apr 2015 10:17:21 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=272</guid>
		<description><![CDATA[Wavelength: 190-1100 nm Spectral bandwidth: 1 nm ( 190 – 1100 nm) Double beam photometric system Programmable software for multiple programs and test methods Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive]]></description>
				<content:encoded><![CDATA[<div id="attachment_273" style="width: 510px" class="wp-caption aligncenter"><a href="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg"><img class="size-full wp-image-273" src="http://titantechnologies.com.my/wp-content/uploads/2015/04/shimadzu-uv1800.jpg" alt="shimadzu uv1800" width="500" height="338" /></a><p class="wp-caption-text">shimadzu uv1800</p></div>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Wavelength: 190-1100 nm</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Spectral bandwidth: 1 nm ( 190 – 1100 nm)</span></p>
<p class="Standard"><span style="font-size: 10.0pt; font-family: 'Arial','sans-serif';">Double beam photometric system</span></p>
<p class="Standard">Programmable software for multiple programs and test methods</p>
<p class="Standard">Easy data transfer from Spectrophotometer to PC using a USB Thumbdrive</p>
<p class="Standard">
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memmert CO2 Incubator</title>
		<link>https://titantechnologies.com.my/?p=190</link>
		<comments>https://titantechnologies.com.my/?p=190#comments</comments>
		<pubDate>Mon, 29 Sep 2014 10:28:14 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=190</guid>
		<description><![CDATA[Cell cultures, tissue cultures and bacteria cultures, as well as micro-organisms, need protection in a controlled and physiologically ideal environment. Especially for in-vitro fertilization, the precision and reliability of the CO2 incubator are of crucial importance, as the slightest deviation in the CO2 atmosphere, temperature or humidity content during cultivation can already affect cell development. For this [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="c14336" class="csc-default" style="color: #656565;">
<div class="csc-textpic csc-textpic-intext-left-nowrap">
<div>
<div class="csc-textpic-text">
<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/09/memmert-incubator.jpg"><img class="aligncenter size-full wp-image-186" src="http://titantechnologies.com.my/wp-content/uploads/2014/09/memmert-incubator.jpg" alt="memmert incubator" width="980" height="495" /></a></p>
<p>Cell cultures, tissue cultures and bacteria cultures, as well as micro-organisms, need protection in a controlled and physiologically ideal environment. Especially for in-vitro fertilization, the precision and reliability of the CO<sub>2</sub> incubator are of crucial importance, as the slightest deviation in the CO<sub>2</sub> atmosphere, temperature or humidity content during cultivation can already affect cell development. For this reason, Memmert has subjected its CO<sub>2</sub> incubators INCOmed to a comprehensive evaluation process for their recognition as medical devices. The classification as class IIa medical device confirms that each Memmert CO<sub>2</sub> incubator INCOmed complies with the essential safety requirements of the European Medical Devices Directive 93/42/EEC.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
<div class="csc-textpic-clear"></div>
</div>
<div id="c14329" class="csc-default" style="color: #656565;">
<div class="csc-textpic-text">
<ul>
<li>Temperature range up to +50 °C</li>
<li>3 model sizes (108l, 153l and 246l)</li>
<li>The standard INCOmed appliance can be expanded with 7 additional modules</li>
<li>State-of-the-art <a style="color: #ff0000;" href="http://www.memmert.com/technology/heating-and-cooling/">control technology</a> based on the P performance class for all <a style="color: #ff0000;" href="http://www.memmert.com/products/co2-incubator/co2-incubators-models/">models</a></li>
<li>Humidity limit control integrated as standard for all models (humidity module with active humidity control system at extra charge)</li>
<li>For all models, the inner chamber, including all fittings and all sensors, can be sterilised at +160°C in a 4 hour programme, using the standard <a style="color: #ff0000;" href="http://www.memmert.com/technology/documentation/chip-cards-generation-2003/">STERICard</a></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memmert IPP Peltier Cooled Incubator</title>
		<link>https://titantechnologies.com.my/?p=188</link>
		<comments>https://titantechnologies.com.my/?p=188#comments</comments>
		<pubDate>Mon, 29 Sep 2014 10:21:55 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=188</guid>
		<description><![CDATA[Memmert&#8217;s IPP Peltier Cooled Incubator utilizes the latest in Peltier cooling technology to ensure a higher accuracy in temperature and for protection of sensitive samples, especially in the microbiology and food/beverages industries. Temperature range 0°C  up to +70 °C 5 model sizes 30 to 750 2 model variants: SingleDISPLAY and TwinDISPLAY Double doors standard for all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/09/memmert-incubator.jpg"><img class="aligncenter size-full wp-image-186" src="http://titantechnologies.com.my/wp-content/uploads/2014/09/memmert-incubator.jpg" alt="memmert incubator" width="980" height="495" /></a></p>
<p>Memmert&#8217;s IPP Peltier Cooled Incubator utilizes the latest in Peltier cooling technology to ensure a higher accuracy in temperature and for protection of sensitive samples, especially in the microbiology and food/beverages industries.</p>
<ul style="color: #656565;">
<li>Temperature range 0°C  up to +70 °C</li>
<li>5 model sizes 30 to 750</li>
<li>2 <a style="color: #ff0000;" href="http://www.memmert.com/technology/functions-generation-2012/model-variants/">model variants</a>: SingleDISPLAY and TwinDISPLAY</li>
<li>Double doors standard for all models: Prevention of contamination and drops in temperature, and at the same time an optimum view of the sensitive load through wide-area interior glass doors</li>
<li>Fans integrated in the Peltier elements ensure rapid energy transfer and optimum temperature distribution</li>
<li>Sizes: 30, 55, 110, 260, 750 Litres</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memmert Incubator IN/IF Series</title>
		<link>https://titantechnologies.com.my/?p=185</link>
		<comments>https://titantechnologies.com.my/?p=185#comments</comments>
		<pubDate>Mon, 29 Sep 2014 10:10:43 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=185</guid>
		<description><![CDATA[Memmert&#8217;s IN/IF Series of Incubators  are ideal for all applications with temperatures up to +80°C – specifically for incubating living cultures at +37 °C. Thanks to the finely-tuned control technology, critical temperature overshoots are completely ruled out, valuable loads are therefore warmed up particularly carefully. Temperature range up to +80 °C 8 model sizes 30 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #656565;"><a href="http://titantechnologies.com.my/wp-content/uploads/2014/09/memmert-incubator.jpg"><img class="aligncenter size-full wp-image-186" src="http://titantechnologies.com.my/wp-content/uploads/2014/09/memmert-incubator.jpg" alt="memmert incubator" width="980" height="495" /></a></p>
<p style="color: #656565;">Memmert&#8217;s IN/IF Series of Incubators  are ideal for all applications with temperatures up to +80°C – specifically for incubating living cultures at +37 °C. Thanks to the finely-tuned control technology, critical temperature overshoots are completely ruled out, valuable loads are therefore warmed up particularly carefully.</p>
<ul style="color: #656565;">
<li>Temperature range up to +80 °C</li>
<li>8 model sizes 30 to 750</li>
<li>2 <a style="color: #ff0000;" href="http://www.memmert.com/technology/functions-generation-2012/model-variants/">model variants</a>: SingleDISPLAY and TwinDISPLAY</li>
<li>Natural convection or forced air circulation N/F</li>
<li>Double doors (interior glass, exterior stainless steel) for a clear view without a drop in temperature</li>
<li>Activation of sterilisation routine via ControlCOCKPIT (TwinDISPLAY)</li>
<li>Sizes: 30, 55, 75, 110, 160, 260, 450, 750 Litres</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hettich Micropipette</title>
		<link>https://titantechnologies.com.my/?p=95</link>
		<comments>https://titantechnologies.com.my/?p=95#comments</comments>
		<pubDate>Mon, 04 Aug 2014 10:19:15 +0000</pubDate>
		<dc:creator><![CDATA[titantec]]></dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://titantechnologies.com.my/?p=95</guid>
		<description><![CDATA[Hettich Variable Volume Pipette Autoclavable Calibration Enabled range: 0.1-2.5, 0.5-10.0, 2-20, 5-50, 10-100, 20-200, 100-1000, 500-5000 3 years warranty &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://titantechnologies.com.my/wp-content/uploads/2014/08/hettich.gif"><img class="aligncenter size-full wp-image-96" src="http://titantechnologies.com.my/wp-content/uploads/2014/08/hettich.gif" alt="hettich" width="400" height="601" /></a></p>
<p>Hettich Variable Volume Pipette</p>
<p>Autoclavable</p>
<p>Calibration Enabled</p>
<p>range: 0.1-2.5, 0.5-10.0, 2-20, 5-50, 10-100, 20-200, 100-1000, 500-5000</p>
<p>3 years warranty</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://titantechnologies.com.my/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
